Department of Virginia Online Program Reporting (2024-2025)
  • Department Performance Reports
  • District 1

    District 1 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    1           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    176                       Y    
    824                       Y    
    960                       Y    
    3219                       Y    
    5500                       Y    
    8252                       Y    
    12225                       Y    
    District 2

    District 2 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    2           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    392                       Y    
    1211                       Y    
    2296                       Y    
    2582                       Y    
    2894                       Y    
    3160                       Y    
    4411                       Y    
    4809                       Y    
    8545                       Y    
    12217                       Y    
    District 3

    District 3 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    3           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    622                       Y    
    637                       Y    
    2239                       Y    
    4639                       Y    
    6364                       Y    
    7167                       Y    
    8046                       Y    
    8356                       Y    
    8529                       Y    
    9501                       Y    
    9808                       Y    
    10387                       Y    
    10654                            
    10657                       Y    
    District 4

    District 4 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    4           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    5313             Y         Y    
    7059                       Y    
    7166                       Y    
    7819                       Y    
    7897                            
    8163                       Y    
    8446                       Y    
    8759                            
    8902                       Y    
    9855                       Y    
    9954                       Y    
    12200                       Y    
    District 5

    District 5 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    5           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    647                       Y    
    873                       Y    
    4637                       Y    
    7800                       Y    
    7854                       Y    
    8243                       Y    
    8467                       Y    
    10840                       Y    
    District 6

    District 6 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    6           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    776                       Y    
    1033                       Y    
    1264                       Y    
    1841                       Y    
    2157                       Y    
    4299                       Y    
    4491                       Y    
    4522                       Y    
    5311                       Y    
    5895                       Y    
    9877                       Y    
    12179                            
    District 7

    District 7 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    7           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    621                       Y    
    1860                       Y    
    2123   P                   Y    
    2447                       Y    
    8613                       Y    
    9292                       Y    
    9660                       Y    
    9760                       Y    
    District 8

    District 8 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    8           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    2524                       Y    
    3103                       Y    
    7589                       Y    
    7728                       Y    
    9835                       Y    
    12202                       Y    
    12218                       Y    
    District 9

    District 9 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    9           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    1115                       Y    
    1184                       Y    
    2719                       Y    
    4667                       Y    
    6000                       Y    
    7136                       Y    
    7726                       Y    
    7969                       Y    
    9640                       Y    
    9696                       Y    
    District 10

    District 10 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    10           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    609             Y         Y    
    1177                       Y    
    1503                       Y    
    3150                       Y    
    5412                       Y    
    7327                       Y    
    7916                       Y    
    8241                       Y    
    8469                       Y    
    9274                       Y    
    District 11

    District 11 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    11           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    632                       Y    
    1499                       Y    
    2216                       Y    
    2424                       Y    
    3060                       Y    
    3136                            
    4204                       Y    
    7814   P                   Y    
    8479                            
    8644                       Y    
    9339                       Y    
    10826                       Y    
    District 12

    District 12 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    12           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    1994   P                   Y    
    4301                            
    5715                            
    6975                       Y    
    7360                       Y    
    8652                       Y    
    8979                            
    9600                       Y    
    9830                            
    9864                       Y    
    District 13

    District 13 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    13           Y  

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    1827                       Y    
    2044                       Y    
    2217                       Y    
    2613                       Y    
    8169                       Y    
    8947                       Y    
    10574                       Y